Security pricing
without guesswork.
Choose Windows per-server licensing or Linux appliance licensing based on CPU cores. Feature entitlements are defined by edition, not by a promised universal request rate.
2 months free Pay annually and get 12 months for the price of 10, on every Windows and Linux plan.
Per-server licensing
Every Windows license applies to one licensed server. The plans below provide a clear path from core protection to bot and API security.
| Edition | Monthly | Annual | Included security | Best suited for | Order |
|---|---|---|---|---|---|
| Standard | $49 / month Per server, billed monthly | $490 / yearSave 17% Equivalent to $40.83/month · billed annually · save $98 a year | WAF, Windows host security, threat intelligence, geo blocking, upload file inspection and manual tuning | Windows hosting and IIS applications | |
| Premium | $99 / month Per server, billed monthly | $990 / yearSave 17% Equivalent to $82.50/month · billed annually · save $198 a year | Everything in Standard, plus premium threat intelligence, herd immunity, bot detection & protection and the Smart Tuning Advisor | Hosts and applications with automated traffic abuse | |
| Enterprise | From $199 / month Per server, billed monthly | From $1,990 / yearSave 17% Equivalent to $165.83/month · billed annually · save $398 a year | Everything in Premium, plus API protection: API specification checks, JWT validation, CORS controls, GraphQL limits and related API security features | API-driven applications and enterprise estates |
Enterprise is a starting price; contact sales for a quote and volume discounts.
Core-based licensing
Linux Premium includes WAF, bot detection & protection, premium threat intelligence, herd immunity, geo blocking and multi-tenant gateway capabilities. Linux Enterprise adds API protection: API specification checks, JWT validation, CORS controls, GraphQL limits and related API security features.
| Licensed CPU cores | Premium monthly | Premium annual | Per core per month (monthly billing) | Order | Enterprise |
|---|---|---|---|---|---|
| 2 cores | $499 / month | $4,990 / yearSave 17% Equivalent to $415.83/month · billed annually · save $998 a year | $249.50 | Contact sales | |
| 4 cores | $799 / month | $7,990 / yearSave 17% Equivalent to $665.83/month · billed annually · save $1,598 a year | $199.75 | Contact sales | |
| 8 cores | $1,299 / month | $12,990 / yearSave 17% Equivalent to $1,082.50/month · billed annually · save $2,598 a year | $162.38 | Contact sales | |
| 16 cores | $1,999 / month | $19,990 / yearSave 17% Equivalent to $1,665.83/month · billed annually · save $3,998 a year | $124.94 | Contact sales | |
| 32 cores | $2,999 / month | $29,990 / yearSave 17% Equivalent to $2,499.17/month · billed annually · save $5,998 a year | $93.72 | Contact sales | |
| More than 32 cores | Custom | Custom | Negotiated | Contact | Custom Enterprise quote |
Each appliance licence covers the number of CPU cores shown, for the whole month or year you pay for. To inspect traffic on more cores, upgrade to a larger core licence. Linux Enterprise pricing and volume discounts are quoted by sales. Prices are in USD, excluding applicable taxes.
Understand what you're buying.
Windows: per server
A license covers one Windows server deployment at the selected tier, subject to the license agreement. If the same customer protects multiple separate servers, each deployment requires the applicable license unless a fleet agreement says otherwise.
Linux: licensed CPU budget
The licence sets how many CPU cores the WAF engine inspects traffic on: virtual CPUs on a virtual machine or cloud instance, physical cores on bare metal. The operating system, console and firewall still use every core, and a larger licence takes effect within a minute, without a restart.
Multi-tenancy
The Linux appliance is built for multi-tenant gateway deployments: one appliance protects many sites and tenants, each with its own mode, certificates and tuning.
Infrastructure and performance
Cloud compute, storage, bandwidth and third-party services are separate unless included in writing. Performance varies with hardware, TLS traffic, rules, request size and enabled inspection features.